- Saltar para a Navegação: n
- Saltar para o Conteúdo: x
- Saltar para a Pesquisa: p
- Saltar para Acessibilidades e Ajuda do site: a

cooperative higher education, polytechnic and university
Home < Education < University-level education < Undergraduate degrees < Biochemistry
Biochemistry Study Plans
The curricular plan for the degree in Biochemistry encompasses various areas including the fundamental subjects of chemistry, physics, biology and mathematics; the more specific subjects of molecular biology, genetics, biochemistry, physiology, microbiology, immunology and biotechnology; and the more advanced subjects of biochemical analysis from genomics to proteomics. The subjects are offered semestrally, allowing for the course to be offered semestrally throughout the expected four years of the degree’s term. In any of these subjects, the goal is the transmission of the most updated knowledge and methodologies in scientific research and development which is relevant to the course. The undergraduate degree provides comprehensive preparation in various areas which are usually restricted to the ramifications of specialisation in the latter years of the course. Alternatively and so as not to prematurely limit the possible areas of intervention for the future biochemist, a comprehensive and standardised education for all undergraduates was preferred, except for the internship, thereby leaving the choice of specialisation for a subsequent postgraduate degree.
| Curricular Unit | Scientific Area | Type | Hours per semester | ECTS | Obs. | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | T | TP | PL | OT | S | E | |||||
| 1st year | |||||||||||
| Mathematics | CME | Semestral | 126 | 26 | 26 | 4,5 | |||||
| Fundamentals of General Chemistry | CFQ | Semestral | 112 | 26 | 26 | 4 | |||||
| Fundamentals of Organic Chemistry | CFQ | Semestral | 168 | 39 | 39 | 6 | |||||
| Physical Chemistry I | CFQ | Semestral | 140 | 26 | 39 | 5 | |||||
| Inorganic Biochemistry | CBq | Semestral | 140 | 26 | 39 | 5 | |||||
| Experimental Methodologies and Tutorials I | CFQ | Semestral | 168 | 26 | 15 | 15 | 9 | 6 | |||
| Applied Statistics | CME | Semestral | 126 | 26 | 39 | 4,5 | |||||
| Biological Physics | CFQ | Semestral | 140 | 26 | 30 | 9 | 5 | ||||
| Structural Biochemistry | CBq | Semestral | 140 | 26 | 12 | 27 | 5 | ||||
| Cellular Biology I | CBiol | Semestral | 140 | 13 | 26 | 26 | 5 | ||||
| Analytical Chemistry | CFQ | Semestral | 112 | 26 | 26 | 4 | |||||
| Experimental Methodologies and Tutorials II | CBq | Semestral | 168 | 52 | 13 | 6 | |||||
| 2nd year | |||||||||||
| Physical Chemistry II | CFQ | Semestral | 140 | 26 | 30 | 9 | 5 | ||||
| Physiology I | CBiol | Semestral | 140 | 26 | 26 | 5 | |||||
| Cellular Biology II | CBiol | Semestral | 140 | 13 | 26 | 26 | 5 | ||||
| Microbiology I | CBiol | Semestral | 112 | 26 | 26 | 4 | |||||
| Metabolic Biochemistry I | CBq | Semestral | 140 | 26 | 13 | 26 | 5 | ||||
| Experimental Methodologies and Tutorials III | CBq | Semestral | 168 | 52 | 13 | 6 | |||||
| Physiology II | CBiol | Semestral | 140 | 26 | 26 | 5 | |||||
| Metabolic Biochemistry II | CBq | Semestral | 140 | 26 | 15 | 24 | 5 | ||||
| Molecular Biology I | CBq | Semestral | 140 | 26 | 19,5 | 19,5 | 5 | ||||
| Microbiology II | CBiol | Semestral | 112 | 26 | 26 | 4 | |||||
| Immunology | CBiol | Semestral | 140 | 26 | 13 | 26 | 5 | ||||
| Experimental Methodologies and Tutorials IV | CBq | Semestral | 168 | 52 | 13 | 6 | |||||
| 3rd year | |||||||||||
| Genetics | CBiol | Semestral | 140 | 26 | 26 | 13 | 5 | ||||
| Biochemistry and Disease | CBq | Semestral | 126 | 26 | 26 | 4,5 | |||||
| Molecular Biology II | CBq | Semestral | 140 | 26 | 19,5 | 19,5 | 5 | ||||
| Functional Genomics | CBq | Semestral | 140 | 26 | 39 | 5 | |||||
| Biopathology | CBiom | Semestral | 126 | 26 | 26 | 4,5 | |||||
| Experimental Methodologies and Tutorials V | CBq | Semestral | 168 | 52 | 13 | 6 | |||||
| Computational Biochemistry | CBq | Semestral | 112 | 13 | 39 | 4 | |||||
| Clinical Biochemistry | CBq | Semestral | 140 | 26 | 39 | 5 | |||||
| Biosafety and Bioethics | CSC | Semestral | 84 | 26 | 26 | 3 | |||||
| Elective 1 | opt | Semestral | 140 | 26 | 39 | 5 | |||||
| Elective 2 | opt | Semestral | 140 | 26 | 39 | 5 | |||||
| Experimental Methodologies and Tutorials VI | CBq | Semestral | 224 | 52 | 13 | 8 | |||||
Key: T: theoretical; T-P: theoretical-practical; PL: practical-lab; OT: tutorial orientation; S: seminar
List of available elective units
Group I of elective subjects:
Curricular units integrated in the curricular plan of other undergraduate or integrated master’s degrees at ISCS-N.
Group II of elective subjects:
Curricular units exclusive to the undergraduate degree in Biochemistry (availability contingent upon a minimum number of enrolled students).
Group I:
- Pharmacology
- Toxicology
- Bromatology
- Hematology
- Pathological Anatomy
- Histology and Embriology
- Food Microbiology
- Environmental Biology
- Quality Control and Sampling
Group II:
- Industrial Biochemistry
- Enzymology
- Developmental Biology
- Vegetable Physiology
- Neurophysiology
- Bioentrepreneurialism
Obtaining a Degree
To obtain an undergraduate degree in Biochemistry, the following credits per scientific area must be satisfied:
| Scientific Area | Acronym | Credits | |
|---|---|---|---|
| Required | Optional | ||
| Biochemical Sciences | CBq | 80,5 | |
| Biological Sciences | CBiol | 38 | |
| Physical and Chemical Sciences | CFQ | 35 | |
| Biomedical Sciences | CBiom | 4,5 | |
| Mathematical Sciences and Statistics | CME | 9 | |
| Social and Behavioural Sciences | CSC | 3 | |
| Elective | Opt | 10 | |
| Total | 170 | 10 | |


